AFC
NFC
Norte | G | P | E | % |
---|---|---|---|---|
BAL | 12 | 5 | 0 | 71 |
PIT | 10 | 7 | 0 | 59 |
CIN | 9 | 8 | 0 | 53 |
CLE | 3 | 14 | 0 | 18 |
Sur | G | P | E | % |
HOU | 10 | 7 | 0 | 59 |
IND | 8 | 9 | 0 | 47 |
JAX | 4 | 13 | 0 | 24 |
TEN | 3 | 14 | 0 | 18 |
Este | G | P | E | % |
BUF | 13 | 4 | 0 | 76 |
MIA | 8 | 9 | 0 | 47 |
NYJ | 5 | 12 | 0 | 29 |
NE | 4 | 13 | 0 | 24 |
Oeste | G | P | E | % |
KC | 15 | 2 | 0 | 88 |
LAC | 11 | 6 | 0 | 65 |
DEN | 10 | 7 | 0 | 59 |
LVR | 4 | 13 | 0 | 24 |
Norte | G | P | E | % |
---|---|---|---|---|
DET | 15 | 2 | 0 | 88 |
MIN | 14 | 3 | 0 | 82 |
GB | 11 | 6 | 0 | 65 |
CHI | 5 | 12 | 0 | 29 |
Sur | G | P | E | % |
TB | 10 | 7 | 0 | 59 |
ATL | 8 | 9 | 0 | 47 |
CAR | 5 | 12 | 0 | 29 |
NO | 5 | 12 | 0 | 29 |
Este | G | P | E | % |
PHI | 14 | 3 | 0 | 82 |
WAS | 12 | 5 | 0 | 71 |
DAL | 7 | 10 | 0 | 41 |
NYG | 3 | 14 | 0 | 18 |
Oeste | G | P | E | % |
LAR | 10 | 7 | 0 | 59 |
SEA | 10 | 7 | 0 | 59 |
ARI | 8 | 9 | 0 | 47 |
SF | 6 | 11 | 0 | 35 |
El Rincón de Magón
CoollegeNation